
Home
of the J-Barbs
DeKalb
Clinton Rosette Wrestling

Pride and Tradition
2 Years of Tradition
44 and 2 Dual Record
1 Team State Championship
2 Regional Championships
2 Sectional Championships
30 State Qualifiers
14 All State Wrestlers
3 State Champions
Head Coach:
Dan Weller
Asst. Coaches:
Jordan
Johnsen
Tom Waters
Seavor Mattison
| Date | Opponent | Location | Result |
| 12/6/08 | Aurora Waldo | Home | |
| 12/18/08 | Sycamore | Sycamore | |
| 1/3/09 | Reed Custer Tournament | Braidwood | |
| 1/6/09 | Rochelle | Home | |
| 1/8/09 | Belvidere South @ Central | Home | |
| 1/12/09 | Dixon | Dixon | |
| 1/19/09 | Orange & Black Tournament | DHS | |
| 1/26/09 | Burlington Central | Burlington | |
| 1/29/09 | Prairie Knolls | Home | |
| 1/31/09 | NCJC Tournament | DHS | |
| 2/03/09 | Harvard & Blackhawk | Home | |
| 2/10/09 | Morrison & Hadley | Home | |
| 2/12/09 | Sandwich & Morris | Sandwich | |
| 2/14/09 | King of the Hill Tournament | Clinton | |
| 2/20/09 | Johnsburg & Lake of the Hills | Johnsburg | |
| 2/28/09 | Regional | Sandwich @ 9:00 a.m. | |
| 3/7/09 | Sectionals | DeKalb HS @ 9:00 a.m. | |
| 3/13/09 | State Tournament | Convo Center | |
| 3/14/09 | State Tournament | Convo Center |
Team State Finishes
| Year | Place | Coach |
| 2006-2007 | 13th | Dan Weller |
| 2005-2006 | 1st | Dan Weller |
| 2004-2005 | 4th | Dan Weller |
Individual Placers
| Name | Year | Weight | Place |
| Jake Jones | 2006-2007 | 85 lbs | 4th |
| Dalton Watie | 2006-2007 | 135 lbs | 3rd |
| Jowell Estrada | 2006-2007 | 215 lbs | 3rd |
| Steven Bradley | 2005-2006 | 100 lbs | 1st |
| Devon Walker | 2005-2006 | 167 lbs | 2nd |
| Cody Kary | 2005-2006 | 70 lbs | 3rd |
| Patrick Brantner | 2005-2006 | 215 lbs | 3rd |
| Jake Jones | 2005-2006 | 70 lbs | 4th |
| Alex Robinson | 2005-2006 | 275 lbs | 4th |
| Colin Mattison | 2005-2006 | 75 lbs | 6th |
| Jake Jones | 2004-2005 | 65 lbs | 1st |
| James Waters | 2004-2005 | 75 lbs | 1st |
| Zack Dean | 2004-2005 | 155 lbs | 3rd |
| Omar Serrano | 2004-2005 | 275 lbs | 3rd |
Last updated 11-19-08