Huntley Middle School
Roger Scott , Principal, 821 S. Seventh St., De Kalb IL, (815) 754-2241, fax (815) 758-6062

DEKALB HUNTLEY WRESTLING
Pride and Tradition for 37 Years

552 WINS 66 LOSSES 1 TIE
30 TOP TEN STATE FINISHES
14 SECTIONAL CHAMPIONSHIPS
24 REGIONAL CHAMPIONSHIPS
1991, 1998, 2001 & 2004 STATE CHAMPS
1972 & 1996 STATE RUNNERS-UP
26 INDIVIDUAL STATE CHAMPS
161 ALL-STATE WRESTLERS

Congratulations Sam Dumbacher - State Champ 105 lbs!!
 

2007-2008 Schedule
Date
Opponent
Location
Score
12/6/07 HMS Challenge Night, 5:30-6:30 Home  
12/17/06 Kaneland Away  
1/5/08 Bloomington Tournament Away  
1/8/08 Sycamore Away  
1/10/08 Sandwich, Morris, Shabbona Sandwich  
1/16/08 Clinton Rosette DHS  
1/17/08 Burlington Central Away  
1/21/08 Orange & Black Tournament DHS  
1/22/08 Belvidere South Home  
1/24/08 Rochelle Away  
1/26/08 Lake Zurich North Quad Away  
1/29/08 Prairie Knolls & Harlem Home  
2/1/08 NCJC Tourney Belvidere South  
2/7/08 Dixon and Belvidere Central Home  
2/9/08 Niles Gemini Tourney Home  
2/14/08 Harvard Home  
2/19/08 Sterling Away  
2/23/08 Regional TBA  
3/1/08 Sectional TBA  
3/7-8/08 State Finals Convo Center  

 

DeKalb Huntley Coaches:
Head Coach - Patrick Kiley
 Asst. Coach - Max Hiatt
Asst. Coach - Josh West
 

Team State Finishes
YEAR
PLACE
COACH
2006-2007

7

PATRICK KILEY
2005-2006

6

MARK HARVEY
2004-2005
9
MARK HARVEY
2003-2004
STATE CHAMPS
DAN JONES
2002-2003
9
DAN JONES
2001-2002
17
DAN JONES
2000-2001
STATE CHAMPS
DAN JONES
1999-2000
10
DAN JONES
1998-1999
13
DAN JONES
1997-1998
STATE CHAMPS
DAN JONES
1996-1997
5
DAN JONES
1995-1996
2
ARCH RICHOZ
1994-1995
5
ARCH RICHOZ
1993-1994
38
ARCH RICHOZ
1992-1993
4
 ARCH RICHOZ
1991-1992
4
 ARCH RICHOZ
1990-1991
STATE CHAMPS
 ARCH RICHOZ
1989-1990
7
 ARCH RICHOZ
1988-1989
5
 ARCH RICHOZ
1987-1988
4
 ARCH RICHOZ
1986-1987
3
ARCH RICHOZ
1985-1986
4
ARCH RICHOZ
1984-1985
14
ARCH RICHOZ
1983-1984
14
ARCH RICHOZ
1982-1983
7
ARCH RICHOZ
1981-1982
5
ARCH RICHOZ
1980-1981
13
ARCH RICHOZ
1979-1980
17
ARCH RICHOZ
1978-1979
15
ARCH RICHOZ
1977-1978
8
ARCH RICHOZ
1976-1977
10
ARCH RICHOZ
1975-1976
ARCH RICHOZ
1974-1975
5
ARCH RICHOZ
1973-1974
4
ARCH RICHOZ
1972-1973
7
ARCH RICHOZ
1971-1972
2
ARCH RICHOZ
1970-1971
9
ARCH RICHOZ

 
 

INDIVIDUAL PLACERS
NAME YEAR WEIGHT RECORD STATE PLACE
Doug Johnson 2007-2008 95 33-3

1st

Jevon Suggs 2006-2007 75 27-2 3rd
Doug Johnson 2006-2007 80 28-7 4th
Sam Dumbacher 2006-2007 100 35-4 1st
Matt Briggs 2006-2007 275 29-3 5th
Jevon Suggs 2005-2006 65 29-5 2nd
Tyler Larson 2005-2006 80 32-4 4th
Sam Dumbacher 2005-2006 90 30-4 6th
Dylan Buehler 2005-2006 105 33-2 3rd
Tyler Larson 2004-2005 70 34-2 2nd
Tyler Walt 2004-2005 126 30-4 3rd
Dylan Buehler 2004-2005 90 34-3 5th
Jaryn Cano 2004-2005 215 28-7 6th
Jacob Waters 2003-2004 112   5th
Austin Buehler 2003-2004 95 1st
Joe Plote 2003-2004 275 2nd
James Waters 2003-2004 65 1st
Robbie Sanders 2003-2004 90 6th
Steven Bradley 2003-2004 70 4th
Dylan Buehler 2002-2003 70 34-2 4th
Robbie Sanders 2002-2003 75 38-12 6th
Alec Williams 2002-2003 119 31-11 5th
Ryan Mascal 2002-2003 275 31-10 5th
Travis McKeon 2001-2002 95 30-11 3rd
Seaver Mattison 2001-2002 85 28-5 3rd
Ryan Anderson 2000-2001 100 39-3 3rd
Max Hiatt 2000-2001 95 37-1 2nd
Greg Accardi 2000-2001 145 24-2 2nd
Dustin Clark 2000-2001 275 32-7 2nd
Dionte Lacy 2000-2001 105 38-8 2nd
Seaver Mattison 2000-2001 75 30-7 2nd
Brendon O'Donnell 2000-2001 185 33-5 2nd
Joe Scharfer 2000-2001 80 33-4 2nd
Ryan Ackland 2000-2001 119 42-1 1st
Shawn Buehler 1999-2000 105 27-11 6th
Mike Cook 1999-2000 119 29-4 2nd
Max Hiatt 1999-2000 85 31-5 2nd
Derek Simonson 1998-1999 95 23-13 5th
Shane Carey 1998-1999 112 34-5 2nd
Shane Carey 1997-1998 105 30-7 5th
Mike Pelikan 1997-1998 100 29-6 4th
Jeremy Messerole 1997-1998 165 27-4 5th
Max Hiatt 1997-1998 70 27-8 4th
Rashaunti Bradley 1997-1998 155 31-3 3rd
Jordan Johnson 1997-1998 90 30-3 3rd
Matt Austin 1997-1998 85 29-3 2nd
Andy Hiatt 1997-1998 119 33-0 1st
Matt Austin 1996-1997 75 30-3 4th
Justin Hueber 1996-1997 112 24-8 4th
Clint Walt 1996-1997 90 24-6 2nd
Josh Sipes 1996-1997 70 29-0 1st
Andy Hiatt 1996-1997 95 29-3 1st
Jared Johnsen 1995-1996 100 24-8 6th
Josh Sipes 1995-1996 65 23-3 5th
B.J. Martin 1995-1996 80 28-7 5th
Matt Austin 1995-1996 70 27-8 4th
Mike Pelikan 1995-1996 75 26-3 3rd
Adam Williams 1995-1996 112 31-7 3rd
Eric Austin 1995-1996 90 34-1 1st
Jake Lee 1995-1996 145 34-1 1st
Sam Hiatt 1995-1996 95 33-0 1st
Josh Sipes 1994-1995 65 18-6 5th
Sam Hiatt 1994-1995 85 33-0 1st
Phil Tallman 1994-1995 90 26-5 4th
Mike Kallenbach 1994-1995 119 28-4 3rd
Jose Alba 1994-1995 185 16-1 3rd
Mike Kallenbach 1993-1994 105 20-6 6th
David Harding 1992-1993 185 22-4 4th
Nick Lee 1992-1993 135 30-2 3rd
Paul Reid 1992-1993 167 N/A 2nd
Bryan Boone 1992-1993 145 22-3 2nd
Ben McIntyre 1992-1993 145 29-0 1st
Russ Ludwig 1991-1992 65 9-5 5th
Josh Taylor 1991-1992 105 18-5 5th
Matt Berg 1991-1992 155 18-5 4th
Landon Faivre 1991-1992 135 25-2-1 1st
Jay Henniger 1990-1991 167 22-4 5th
Brent Boone 1990-1991 95 N/A 5th
Bryan Humes 1990-1991 275 16-6 4th
J.D. Bidwell 1990-1991 80 24-2-1 3rd
Brandon Engh 1990-1991 185 25-1 3rd
Joe Walter 1990-1991 105 25-0 1st
John Alamia 1990-1991 112 24-0 1st
Jason McCoy 1989-1990 105 22-4 6th
Jeremy Knopow 1989-1990 120 17-3 5th
Dan Heinisch 1989-1990 126 17-7 5th
Brent Boone 1989-1990 80 23-6 5th
Benji Sell 1989-1990 145 25-1 2nd
Tom Stach 1988-1989 95 26-6-1 6th
Matt McIntyre 1988-1989 155 21-4 6th
Todd Mitchell 1988-1989 95 20-4 5th
Bob Sipes 1988-1989 100 27-9-1 4th
Adam Cliffe 1988-1989 70 20-2 4th
Jason Buhk 1988-1989 119 24-6-1 2nd
Ari Lieshi 1988-1989 75 23-5 2nd
Matt Viland 1987-1988 70 22-8 5th
Marc Tourville 1987-1988 112 29-2 4th
Ernest Benion 1987-1988 100 26-4 4th
Mike Cliffe 1987-1988 119 29-2 3rd
Frank Laccone 1987-1988 105 31-1 2nd
Chad Davis 1987-1988 135 15-4 2nd
Frank Laccone 1986-1987 90 27-2-1 3rd
Russ Carly Barnister 1986-1987 155 21-1 2nd
Matt Sell 1986-1987 118 28-2 2nd
Cass Lundgren 1986-1987 105 30-3 1st
Doug Woody Seabase 1986-1987 145 22-1 1st
Justin Mitchell 1985-1986 185 14-6 6th
Sam Walt 1985-1986 90 20-2 4th
Ray Callahan 1985-1986 80 18-3 4th
Cass Lundgren 1985-1986 85 30-3 2nd
Bernie Engh 1985-1986 275 21-4 2nd
Jim Collin 1984-1985 118 14-5-1 5th
Randy Berke 1984-1985 60 16-3-1 3rd
Kevin Beasley 1983-1984 105 27-3 4th
Andy Sharp 1983-1984 170 19-0-1 1st
Darin Anderson 1982-1983 145 32-0 1st
Mark Montgomery 1982-1983 118 30-0 1st
Ed Peterson 1981-1982 185 3rd
Joe Traglia 1981-1982 170 18-2 2nd
Aaron Faivre 1981-1982 155 23-1 1st
Joe Traglia 1980-1981 145 16-4 5th
Dave Rapp 1980-1981 105 20-3 4th
Brian Faivre 1980-1981 118 20-3 2nd
Jeff Meier 1979-1980 95 22-2 4th
Ken Taylor 1978-1979 275 4th
Bill Herrman 1978-1979 90 23-1 2nd
Rick Flanigan 1977-1978 125 18-3 4th
Kirk Taylor 1977-1978 105 20-4 4th
Rick Meier 1977-1978 185 18-0 1st
Kirk Taylor 1976-1977 95 22-2 4th
Greg Taylor 1975-1976 90 21-3 4th
Rick Hayes 1974-1975 90 15-7-1 5th
Jim Waters 1974-1975 85 16-4-1 5th
Greg Cherry 1974-1975 105 14-2 3rd
Gary Meier 1974-1975 143 22-0 1st
Tracy Summer 1973-1974 105 N/A 5th
Kurt Koehling 1973-1974 112 N/A 4th
Kevin Williams 1973-1974 125 N/A 4th
Bob Davis 1973-1974 85 N/A 3th
Steve Hammet 1973-1974 118 N/A 2nd
Trent Taylor 1973-1974 143 N/A 1st
Jim Barr 1972-1973 70 N/A 6th
Bob Davis 1972-1973 83 N/A 5th
John Vaugh 1972-1973 105 N/A 4th
Ed Rodgers 1972-1973 112 N/A 3rd
Trent Taylor 1972-1973 134 N/A 2nd
Kurt Clifton 1971-1972 N/A 4th
Larry Austin 1971-1972 143 N/A 3rd
Randy Hillstrand 1971-1972 N/A 2nd
Joe Williams 1971-1972 83 N/A 1st
Gary Lothson 1970-1971 77 N/A 4th
Bob Coan 1970-1971 145 N/A 4th

 

Back to HMS Sports home page
Comments and Suggestions
Last updated 10-17-07

 

 De Kalb School District 428 Dr. James Briscoe, Superintendent 901 S. 4th St. De Kalb, IL. 60115 (815) 754-2350 En Espanol (815) 754-2102 fax (815) 758-6933