| Dual Meet | Updated 2-07 | ||||||
| Year | Coach | Record | Conference | Regional | Sectional | State | State Placers |
| 1954-1955 | Don Flavin | 1-8-1 | DNP | DNP | DNP | DNP | NPW |
| 1955-1956 | Don Flavin | 8-4 | 5th | 3rd | DNP | DNP | NPW |
| 1956-1957 | Don Flavin | 15-1 | 3rd | 2nd | DNP | DNP | NPW |
| 1957-1958 | Don Flavin | 12-1-1 | 4th | 1st | 2nd | 16th | NPW |
| 1958-1959 | Don Flavin | 14-3 | 3rd | 1st | 4th | 17th | NPW |
| 1959-1960 | Don Flavin | 10-3 | 2nd | 2nd | 10th | DNP | Roger Plapp (3) |
| 1960-1961 | Don Flavin | 9-5 | 2nd | 2nd | 6th | DNP | NPW |
| 1961-1962 | Don Flavin | 9-2 | 2nd | 1st | DNP | DNP | NPW |
| 1962-1963 | Don Flavin | 11-2 | 1st | 1st | 1st | 11th | Gordon Roach (2) |
| 1963-1964 | Don Flavin | 13-1 | 1st | 1st | 1st | 5th | Rich Olson (2) Jerry Wallin (2) |
| 1964-1965 | Don Flavin | 12-2 | 3rd | 1st | DNP | DNP | Jim Dayton (2) |
| 1965-1966 | Don Flavin | 11-3-1 | 3rd | 2nd | DNP | DNP | NPW |
| 1966-1967 | Don Flavin | 12-0-1 | 2nd | 1st | 2nd | DNP | Phil Szukis (5) |
| 1967-1968 | Don Flavin | 12-2 | 2nd | 1st | 2nd | 1st State Champs |
Jack Teboda (1) Joe Cliffe (4) Jack Williams (4) Ron Weber (5) |
| 14 Years | Don Flavin Totals | 149-37-4 | Winning % .784 |
||||
| Dual Meet | |||||||
| Year | Coach | Record | Conference | Regional | Sectional | State | State Placers |
| 1968-1969 | Wayne Miller | 13-1 | 1st | 1st | 4th | 14th | Joe Cliffe (4) |
| 1969-1970 | Wayne Miller | 12-1 | 1st | 1st | 2nd | 6th | Chuck Cress (4) John King (2) |
| 1970-1971 | Wayne Miller | 11-2 | 1st | 1st | 4th | 3rd | Dan Cliffe (1) John King (1) |
| 1971-1972 | Wayne Miller | 12-2 | 1st | 1st | 5th | 10th | Dan Cliffe (1) |
| 1972-1973 | Wayne Miller | 12-4 | 2nd | 1st | 2nd | 44th | NPW |
| 1973-1974 | Wayne Miller | 15-1 | 2nd | 1st | 1st | 16th | Albert Sullivan (2) |
| 1974-1975 | Wayne Miller | 16-0 | 1st | 1st | 1st | 8th | Albert Sullivan (2) Joe Williams (4) |
| 1975-1976 | Wayne Miller | 15-0 | 1st | 1st | 2nd | 7th | Ed Rogers (4) Joe Williams (4) |
| 1976-1977 | Wayne Miller | 15-0 | 1st | 1st | 2nd | 54th | NPW |
| 1977-1978 | Wayne Miller | 11-4 | 2nd | 1st | 10th | 8th | Trent Taylor (2) Gary Meier (3) |
| 1978-1979 | Wayne Miller | 13-1 | 1st | 1st | 3rd | DNP | NPW |
| 1979-1980 | Wayne Miller | 12-4 | 1st | 1st | DNP | DNP | NPW |
| 1980-1981 | Wayne Miller | 16-0 | 1st | 1st | 1st | DNP | NPW |
| 1981-1982 | Wayne Miller | 16-0 | 1st | 1st | 5th | DNP | NPW |
| 1982-1983 | Wayne Miller | 17-0 | 1st | 1st | 1st | DNP | Dan Boardman (1) |
| 15 Years | W. Miller Totals | 206-20 | Winning % .911 |
DeKalb HS Totals |
355-57-4 | Winning % .853 |
|
| Dual Meet | |||||||
| Year | Coach | Record | Conference | Regional | Sectional | State | State Placers |
| 1983-1984 | Dan Cliffe | 17-1 | 1st | 1st | 2nd | DNQ | Dan Boardman (1) Landall Cormier (6) |
| 1984-1985 | Dan Cliffe | 17-2-1 | 1st | 1st | 1st | Elite 8 | NPW |
| 1985-1986 | Dan Cliffe | 22-3 | 2nd | 1st | 1st | Elite 8 | Darin Anderson (6) |
| 1986-1987 | Dan Cliffe | 16-2-1 | 2nd | 1st | DNP | DNQ | NPW |
| 1987-1988 | Dan Cliffe | 24-1 | 1st | 1st | 1st | 3rd | Kevin Beasley (6) |
| 1988-1989 | Dan Cliffe | 22-1 | 1st | 1st | 1st | 2nd | Mike Walt (6) |
| 1989-1990 | Dan Cliffe | 19-2 | 1st | 1st | 2nd | DNQ | Sam Walt (1) Frank Laccone (5) |
| 1990-1991 | Dan Cliffe | 20-3 | 1st | 1st | 1st | Elite 8 | Frank Laccone (1) |
| 1991-1992 | Dan Cliffe | 12-9 | 1st | 2nd | 2nd | DNQ | Frank Laccone (2) |
| 1992-1993 | Dan Cliffe | 17-6 | 3rd | 1st | 1st | Elite 8 | NPW |
| 1993-1994 | Dan Cliffe | 16-7 | 3rd | 1st | 1st | Elite 8 | NPW |
| 1994-1995 | Dan Cliffe | 19-2 | 4th | 1st | No Team | Series | John Alamia (2) Brent Boone (4) |
| 1995-1996 | Dan Cliffe | 12-9 | 4th | 3rd | DNQ | DNQ | Mike Hodge (4) |
| 13 Years | D. Cliffe Totals | 233-48-2 | Winning % .823 |
DeKalb HS Totals |
588-105-6 | Winning % .841 |
|
| Dual Meet | |||||||
| Year | Coach | Record | Conference | Regional | Sectional | State | State Placers |
| 1996-1997 | Terry McCoy | 12-7 | DNQ | DNQ | Sam Hiatt (6) | ||
| 1997-1998 | Terry McCoy | 14-5 | 2nd | DNQ | DNQ | Sam Hiatt (4) | |
| 1998-1999 | Terry McCoy | 17-2 | 1st | 1st | 1st | Elite 8 | Sami Hiatt (3) Andy Hiatt (4) |
| 1999-2000 | Terry McCoy | 21-2-1 | 1st | 1st | 2nd | DNQ | Sam Hiatt (1) Andy Hiatt (1) |
| 4 Years | Terry McCoy Totals | 64-16-1 | Winning % .790 |
DeKalb HS Totals |
652-121-7 | Winning % .836 |
|
| Dual Meet | |||||||
| Year | Coach | Record | Conference | Regional | Sectional | State | State Placers |
| 2000-2001 | Rich Harvey | 22-2 | 2nd | 3rd | DNQ | DNQ | Andy Hiatt (1) Mike Pelikan (2) |
| 2001-2002 | Rich Harvey | 20-3-1 | 1st | 1st | 2nd | DNQ | Andy Hiatt (3) Mike Pelikan (4) |
| 2002-2003 | Rich Harvey | 25-1 | 1st | 1st | 1st | Elite 8 | Derek Simonson (4) |
| 2003-2004 | Rich Harvey | 21-1 | 2nd | 2nd | DNQ | DNQ | NPW |
| 2004-2005 | Rich Harvey | 13-8 | 3rd | 3rd | DNQ | DNQ | Max Hiatt (4) Ryan Ackland (5) |
| 2005-2006 | Rich Harvey | 13-9 | 5th | NPW | |||
| 2006-2007 | Rich Harvey | 15-12 | 5th | 4th | DNQ | DNQ | NPW |
| 7 Years | Rich Harvey Totals | 129- 36-1 | Winning % .790 |
DeKalb HS Totals |
781-157-8 | Winning % .832 |